La Pine Market Report
$517,415
AVERAGE PRICE OF 139 HOMES$194,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,222,000
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$498,086
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$589,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $517,415 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $253,400 |
2 bedrooms | $429,270 |
3 bedrooms | $509,452 |
4 bedrooms | $663,194 |
5 bedrooms | $815,000 |
La Pine Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 160 | 169 | 177 | 169 | 164 |
Average Price | $538,004 | $542,569 | $527,236 | $505,239 | $495,146 |
Avg Price Change | -0.85% | +2.91% | +4.35% | +2.04% | +0.68% |
Median Price | $477,732 | $478,520 | $465,855 | $453,748 | $455,470 |
Med Price Change | -0.16% | +2.72% | +2.67% | -0.38% | +2.90% |
Avg Bedrooms | 3.03 beds | 3.01 beds | 2.93 beds | 2.92 beds | 2.91 beds |
Avg Bathrooms | 2.26 baths | 2.24 baths | 2.21 baths | 2.2 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Caldera High | 1 | $179,900 | 46 days |
Check With District | 17 | $602,337 | 115 days |
Gilchrist Jr/Sr High | 18 | $510,127 | 106 days |
Lapine Sr High | 102 | $507,537 | 111 days |
Summit High | 1 | $550,000 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 139 | $517,415 | 110 days |
Distressed Homes | 2 | $194,450 | 53 days |
Multi-Million Dollar Homes | 7 | $1,222,000 | 135 days |
Newly Built Homes | 26 | $498,086 | 170 days |
Reduced Price Homes | 3 | $589,666 | 70 days |